Promadio’s IP Radio of PDP23

Features:
Supporting 2G/3G/WiFi
Virtual private trunking network
Dynamic deployment & prioritized call
GPS and Route track playback Support
Loud and Clear Voice, High Sound reproduction
Advanced Data Compress algorithm, Lower Communication Cost
High-strength Shell, High durability
Stable Signal
Multiple Charging Method
Specifications of PDP23 |
|
| IP Radio Frequencies | 2G: GSM 850/900/1800/1900 MHz, 3G: WCDMA 850/900/1700/2100 MHz |
| SIM Card | standard |
| CPU Model | MTK 6572 |
| CPU Frequency | 1.2GHz |
| OS | Android 4.4.2 |
| Memory | 2GB+4GB |
| T-card | No |
| Screen | No |
| GPS | Yes |
| WIFI | Yes |
| Earphone/Mic | 3.5mm+2.5mm jack |
| Color | Black |
| Size | 118*56.5*33.5mm |
| Weight | |
| Battery | 2800mAh (4000mAh option) |
| Stand-by Time | 120 hours |
| Speaker | φ26mm |
| Ruggedization | IP56, 1.5m dropproof |
| Charging | MicroUSB,Stand Charging,Travel charging |
| Language | Chinese/English |
| Kit | USB Line*1 Travel Charger*1 Battery*1 |

中文
English