Promadio MH5 Intelligent Terminal

Hardware Specification
| Size | 158 x 77 x 17.8 mm |
| Weight | 250g |
| Hardware Platform | MTK MT6763T, 8 Cores, Up to 2.5GHz |
| Software Platform | Android 8.1 |
| Memory | 4GB+32GB/64GB |
| Display | 5 Inch 720×1280 |
| Capacitive Touch | 5 Points Capacitive multi-touch, Gorilla 3th Gen, support glove and wet hands operation. |
| Rear Camera | 13M, with AF |
| Face Camera | 5M FF |
| Flash LED | 1 white LED |
| Network | GSM: 850/900/1800/1900
TD-SCDMA: B34/B39 WCDMA: B1/B2/B5/B8 CDMA/EVDO:BC0 LTE-TDD: B38/B39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28a |
| Bluetooth | V4.1 |
| Wi-Fi (2.4G/5G) | 802.11a/b/g/n |
| GNSS | Support GPS, GLONASS, BD |
| NFC | 13.56MHz, work distance>=3cm, support IEC14443 TAPEA/TAPE B, ISO/IEC 15693 |
| Ethernet | Via USB Type-C or Dock to Ethernet Adapter |
| Speaker | Support |
| Mic | Support 2 microphone for noise suppression |
| Receiver | Support |
| Indicator light | Support |
| Motor | Support |
Sensor
| Light Sensor | Support |
| Proximity Sensor | Support |
| Acceleration Sensor | Support |
| Magnetic Sensor | Support |
| Gyroscope Sensor | Support |
| 2D Coder Scanner | Support |
Interface
| Type-C | x1, USB2.0,support PE Quick Charge, support OTG |
| TTL UART | Support,via type-C interface |
| Audio Jack | Support,Standard 3.5mm |
| Sim Card Slot | Support two nano sim card |
| MicroSD Slot | Support TF card, up to 128GB |
| DC In | Support,via type-C interface |
| External Pogo-pin Connector | 5 pin pogo pin |
| Lanyard hole | Support |
Key
| Front Key | 4 Keys [Fn, Home, Return, Menu] |
| Side Key | 5 Keys [Power, Volume up, Volume down, PTT, SOS] |
Battery and Charger
| Battery | Removable Battery, 3.8V 4000mAh |
| Work Time | More than 8 Hours |
| Charging Time | Less than 3 Hours |
| Charger | PE Quick Charger |
| AC | Input : 100~240V AC 50/60Hz 0.9A
Output: 5V DC 2A; 9V DC 1.35A; 12V DC 1.28A |
Environment
| Operation | [-20℃~+55℃] |
| Storage | [-40℃~+70℃] |
| Humidity | 0-95% RH, non-condensing |
| ESD | Contact 6KV,Air 8KV |
| Drop | 1.2m to marble |
| Dust & Water resistance test | IP67 |

中文
English
